Morris County - life-science Dashboard
GRP
$8.0B
Earnings per Job
$117,509
Payrolled Business Locations
2,773
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| General Medical and Surgical Hospitals | 16,817 | $124,539 | 1.72 | 28.72% | 2552.79M |
| Offices of Physicians (except Mental Health Specialists) | 5,482 | $160,715 | 0.98 | 1.86% | 997.37M |
| Research and Development in Biotechnology (except Nanobiotechnology) | 4,321 | $361,653 | 7.9 | -16.75% | 2246.37M |
| Child Care Services | 3,157 | $33,848 | 1.34 | 59.48% | 118.03M |
| Services for the Elderly and Persons with Disabilities | 2,760 | $35,633 | 0.54 | 100.5% | 101.88M |
| Nursing Care Facilities (Skilled Nursing Facilities) | 2,559 | $73,039 | 0.87 | 10.58% | 210.05M |
| Offices of Dentists | 2,537 | $84,655 | 1.22 | 23.33% | 314.93M |
| Continuing Care Retirement Communities | 2,151 | $55,395 | 2.29 | 12.01% | 134.58M |
| Home Health Care Services | 1,848 | $60,713 | 0.52 | -9.69% | 136.38M |
| Other Individual and Family Services | 1,110 | $59,478 | 0.98 | 65.77% | 77.93M |
Top Life Science Companies Posting for Jobs
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Atlantic Health System | 5,614 | 23.5% |
| Novartis | 1,643 | 24.4% |
| Sanofi | 1,569 | 92% |
| Pine Acres Healthcare And Rehabilitation Center | 1,332 | |
| Accenture | 897 | -75% |
| ShopRite | 740 | |
| PricewaterhouseCoopers | 724 | -20.6% |
| Prime Healthcare Services | 644 | 8.7% |
| CVS Health | 608 | 36.8% |
| Barclays | 597 | 10.4% |
Top Sub Industries by Sales
Description | 2024 Total Sales |
|---|---|
| Research and Development in Biotechnology (except Nanobiotechnology) | $4,533,472,125 |
| General Medical and Surgical Hospitals | $4,458,125,539 |
| Offices of Physicians (except Mental Health Specialists) | $1,484,069,246 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $635,570,359 |
| Offices of Dentists | $378,517,510 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $330,636,936 |
| Continuing Care Retirement Communities | $216,507,382 |
| Child Care Services | $189,803,549 |
| Home Health Care Services | $183,197,540 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $133,054,276 |