Morris County - life-science Dashboard
Enter Region
GRP
$8.4B
Earnings per Job
${earnings.0}
Payrolled Business Locations
2,773
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| General Medical and Surgical Hospitals | 17,112 | $124,999 | 1.73 | 31.31% | 2615.55M |
| Offices of Physicians (except Mental Health Specialists) | 5,485 | $166,094 | 0.98 | 1.91% | 1035.43M |
| Research and Development in Biotechnology (except Nanobiotechnology) | 4,421 | $359,784 | 8.11 | -14.82% | 2350.6M |
| Child Care Services | 3,146 | $34,158 | 1.33 | 58.9% | 119.48M |
| Services for the Elderly and Persons with Disabilities | 2,842 | $36,174 | 0.53 | 106.46% | 107.36M |
| Nursing Care Facilities (Skilled Nursing Facilities) | 2,616 | $74,463 | 0.88 | 13.04% | 219.13M |
| Offices of Dentists | 2,535 | $86,824 | 1.21 | 23.27% | 327.66M |
| Continuing Care Retirement Communities | 2,189 | $56,126 | 2.31 | 14.01% | 139.69M |
| Home Health Care Services | 1,863 | $60,989 | 0.53 | -8.98% | 137.4M |
| Other Individual and Family Services | 1,063 | $64,049 | 0.94 | 58.65% | 80.38M |
Top Life Science Companies Posting for Jobs
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Atlantic Health System | 5,593 | 11.7% |
| Accenture | 1,718 | 21.5% |
| Deloitte | 1,499 | 195.7% |
| Sanofi | 1,303 | 22.3% |
| Novartis | 1,290 | -24.8% |
| PricewaterhouseCoopers | 1,155 | 36.4% |
| Barclays | 723 | 2.1% |
| CVS Health | 686 | 27.5% |
| ShopRite | 594 | 67.3% |
| Prime Healthcare Services | 497 | -33.6% |
Top Sub Industries by Sales
Industry | 2025 Total Sales |
|---|---|
| Research and Development in Biotechnology (except Nanobiotechnology) | $4,716,474,027 |
| General Medical and Surgical Hospitals | $4,690,097,893 |
| Offices of Physicians (except Mental Health Specialists) | $1,593,436,062 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $588,005,989 |
| Offices of Dentists | $410,506,372 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $355,767,753 |
| Continuing Care Retirement Communities | $227,199,439 |
| Home Health Care Services | $189,208,436 |
| Child Care Services | $181,979,991 |
| Testing Laboratories and Services | $162,118,597 |