DashBoard
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Demographics
This is a widget-take-away widget
Employers and Jobs
This is a widget-take-away widget
Workforce
This is a widget-take-away widget
Demographics
This is a widget-take-away widget
Population
523,053
This is a widget-take-away widget
Median Household Income
$134.9K
This is a widget-line-chart widget
Jobs Trend and Forecast
This is a widget-line-chart widget
Population Trend and Forecast
This is a widget-bar-chart widget
GRP Comparison
2024
Label Morris County, NJ, colour gray
Morris County, NJ
Label South Dakota, colour darkgray
South Dakota
Label Vermont, colour slategray
Vermont
This is a widget-data-table widget
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 24,484 | 26,778 | 2,294 | 9% | 5.12% |
| 5 to 9 years | 27,089 | 29,236 | 2,147 | 8% | 5.59% |
| 10 to 14 years | 30,556 | 30,408 | -148 | -0% | 5.81% |
| 15 to 19 years | 32,592 | 31,933 | -659 | -2% | 6.11% |
| 20 to 24 years | 29,373 | 29,940 | 567 | 2% | 5.72% |
| 25 to 29 years | 27,003 | 28,342 | 1,339 | 5% | 5.42% |
| 30 to 34 years | 27,811 | 31,291 | 3,480 | 13% | 5.98% |
| 35 to 39 years | 29,957 | 34,830 | 4,873 | 16% | 6.66% |
| 40 to 44 years | 30,558 | 35,509 | 4,951 | 16% | 6.79% |
| 45 to 49 years | 34,003 | 33,569 | -434 | -1% | 6.42% |
| 50 to 54 years | 38,569 | 35,430 | -3,139 | -8% | 6.77% |
| 55 to 59 years | 39,688 | 37,926 | -1,762 | -4% | 7.25% |
| 60 to 64 years | 33,843 | 37,708 | 3,865 | 11% | 7.21% |
| 65 to 69 years | 25,983 | 30,947 | 4,964 | 19% | 5.92% |
| 70 to 74 years | 21,302 | 23,983 | 2,681 | 13% | 4.59% |
| 75 to 79 years | 15,817 | 19,287 | 3,470 | 22% | 3.69% |
| 80 to 84 years | 10,478 | 13,129 | 2,651 | 25% | 2.51% |
| 85 years and over | 12,471 | 12,807 | 336 | 3% | 2.45% |
This is a widget-doughnut-chart widget
Population by Educational Attainment
This is a widget-take-away widget
Employers and Jobs
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-line-chart widget
Job Postings 30-Day Trend
This is a widget-data-table widget
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 3,108 | 0.2% |
| Administrative and Support and Waste Management and Remediation Services | 2,121 | 6.3% |
| Professional, Scientific, and Technical Services | 1,882 | -3.1% |
| Manufacturing | 1,434 | 0.4% |
| Retail Trade | 1,364 | -5.4% |
| Finance and Insurance | 791 | -3.2% |
| Accommodation and Food Services | 570 | -1.2% |
| Wholesale Trade | 419 | -4.3% |
| Other Services (except Public Administration) | 290 | 17.9% |
| Educational Services | 274 | -7.3% |
| Construction | 238 | -3.8% |
| Transportation and Warehousing | 230 | 16.5% |
| Real Estate and Rental and Leasing | 210 | 7.1% |
| Information | 169 | 18.3% |
| Public Administration | 107 | 60.7% |
| Arts, Entertainment, and Recreation | 80 | 10% |
| Utilities | 73 | 6.8% |
| Agriculture, Forestry, Fishing and Hunting | 46 | 15.2% |
| Management of Companies and Enterprises | 30 | 6.7% |
| Mining, Quarrying, and Oil and Gas Extraction | 17 | 0% |
This is a widget-data-table widget
Top 20 Companies by Job Postings
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Atlantic Health System | 1,245 | 0.3% |
| Sanofi | 205 | -1.5% |
| ShopRite | 189 | -16.4% |
| Accenture | 177 | -27.1% |
| Novartis | 165 | -6.1% |
| LifeSouth | 114 | 0% |
| Barclays | 103 | -6.8% |
| PricewaterhouseCoopers | 103 | -19.4% |
| CVS Health | 94 | -21.3% |
| Positive Behavior Supports Corp. | 89 | |
| Jacobs Solutions | 86 | -60.5% |
| ADP | 79 | 0% |
| Teva Pharmaceuticals | 67 | -32.8% |
| Domino's Pizza | 61 | 11.5% |
| Walmart | 61 | 52.5% |
| QuickChek | 58 | -10.3% |
| Airport Security | 56 | |
| United States Department of Homeland Security | 56 | |
| Walgreens Boots Alliance | 56 | -28.6% |
| AbbVie | 54 | 7.4% |
This is a widget-data-table widget
Top Common Skills Companies are Looking For
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 6,316 | 4.3% |
| Customer Service | 3,524 | 1.6% |
| Leadership | 3,346 | 4.9% |
| Operations | 3,308 | 4.9% |
| Management | 3,172 | 1.7% |
| Sales | 2,700 | -1.9% |
| Detail Oriented | 2,283 | 5.6% |
| Problem Solving | 2,234 | 6.8% |
| Planning | 1,753 | -1.8% |
| Coordinating | 1,321 | 5.5% |
| Writing | 1,252 | 2.8% |
| Microsoft Office | 1,232 | 6.7% |
| Microsoft Excel | 1,212 | -0.6% |
| Interpersonal Communications | 1,172 | 2.7% |
| Innovation | 1,089 | 4.7% |
| Organizational Skills | 1,088 | 0.8% |
| Scheduling | 1,066 | 4.9% |
| Verbal Communication Skills | 1,044 | 3.4% |
| Presentations | 1,028 | -0.3% |
| English Language | 1,018 | 1.5% |
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Project Management | 7% | 11% | 4% |
| Nursing | 7% | 1% | -6% |
| Marketing | 6% | 11% | 5% |
| Workflow Management | 6% | 2% | -4% |
| Lifting Ability | 6% | 0% | -6% |
| Merchandising | 6% | 2% | -4% |
| Auditing | 5% | 4% | -1% |
| Pharmaceuticals | 5% | 4% | -1% |
| Finance | 5% | 5% | 0% |
| Medication Administration | 5% | 0% | -5% |
| Continuous Improvement Process | 4% | 2% | -2% |
| Selling Techniques | 4% | 2% | -2% |
| Housekeeping | 4% | 0% | -4% |
| Governance | 4% | 1% | -3% |
| Vital Signs | 4% | 0% | -4% |
| Sanitation | 4% | 0% | -4% |
| Accounting | 4% | 4% | 0% |
| Patient Education And Counseling | 3% | 1% | -2% |
| Automation | 3% | 2% | -1% |
| Regulatory Compliance | 3% | 1% | -2% |
This is a widget-take-away widget
Workforce
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkgray
Unemployment Rate
Label Labor Force Participation Rate, colour gray
Labor Force Participation Rate
2020
7.5%
63.5%
2021
5.3%
63.4%
2022
3.1%
65%
2023
3.5%
65.9%
2024
3.7%
65.6%
January-August 2025
4.2%
64.7%
September 2025
4.9%
64.4%
October 2025
4.9%
64.4%
November 2025
4%
65.4%
December 2025
3.7%
64.9%
This is a widget-data-table widget
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 57,470 | $58,036 | $48.98 | 1.14 | 16.12% |
| Business and Financial Operations | 50,295 | $107,853 | $72.78 | 1.41 | 28.32% |
| Office and Administrative Support | 46,225 | $54,150 | $29.12 | 1.04 | 0.58% |
| Management | 45,551 | $141,653 | $80.32 | 1.1 | 37.51% |
| Transportation and Material Moving | 30,130 | $47,894 | $26.11 | 0.83 | 16.04% |
| Healthcare Practitioners and Technical | 23,859 | $110,885 | $63.84 | 1.08 | 27.74% |
| Food Preparation and Serving Related | 21,772 | $35,887 | $20.61 | 0.76 | 27.91% |
| Educational Instruction and Library | 20,708 | $63,960 | $35.91 | 0.97 | 11.52% |
| Building and Grounds Cleaning and Maintenance | 16,788 | $40,640 | $22.99 | 1.12 | 13.51% |
| Computer and Mathematical | 16,463 | $125,453 | $65.03 | 1.38 | 10.69% |
| Healthcare Support | 14,791 | $43,853 | $22.56 | 0.8 | 25.1% |
| Personal Care and Service | 14,247 | $36,472 | $23.8 | 0.94 | 23.68% |
| Construction and Extraction | 14,144 | $70,167 | $39.61 | 0.73 | 9.27% |
| Arts, Design, Entertainment, Sports, and Media | 13,479 | $66,504 | $48.38 | 0.96 | 17.16% |
| Production | 13,346 | $49,473 | $28.07 | 0.69 | 4.09% |
| Installation, Maintenance, and Repair | 11,679 | $65,685 | $34.8 | 0.75 | 10.66% |
| Protective Service | 7,681 | $47,900 | $31.28 | 0.97 | 16.96% |
| Architecture and Engineering | 5,781 | $112,346 | $61.65 | 0.96 | -9.21% |
| Community and Social Service | 5,212 | $66,750 | $38.1 | 0.73 | 16.32% |
| Life, Physical, and Social Science | 5,188 | $99,934 | $60.59 | 1.22 | -2.35% |
| Legal | 4,807 | $127,295 | $87.69 | 1.4 | 3.88% |
| Farming, Fishing, and Forestry | 763 | $38,790 | $22.35 | 0.27 | 34.02% |
| Military-only | 508 | $57,906 | $31.25 | 0.28 | -8.06% |
This is a widget-data-table widget
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 47,983 | $95,572 | 1.07 | 27.05% | 5667.69M |
| Professional, Scientific, and Technical Services | 42,855 | $190,269 | 1.86 | 1.92% | 12941.84M |
| Government | 30,607 | $110,683 | 0.64 | 5.54% | 4012.3M |
| Retail Trade | 28,115 | $57,554 | 0.92 | 2.66% | 3810.28M |
| Administrative and Support and Waste Management and Remediation Services | 25,391 | $75,742 | 1.32 | 14.05% | 3047.49M |
| Accommodation and Food Services | 22,077 | $38,075 | 0.81 | 42.33% | 1446.65M |
| Finance and Insurance | 21,071 | $214,954 | 1.59 | 10% | 10545.18M |
| Manufacturing | 18,549 | $146,513 | 0.75 | -1.52% | 6821.73M |
| Other Services (except Public Administration) | 17,746 | $44,962 | 1.08 | 15.47% | 1182.88M |
| Construction | 14,615 | $104,320 | 0.76 | 9.76% | 2351.78M |
| Wholesale Trade | 14,077 | $172,719 | 1.2 | 0.2% | 8142.58M |
| Management of Companies and Enterprises | 11,891 | $253,705 | 2.41 | -1.93% | 3880.33M |
| Transportation and Warehousing | 9,567 | $81,912 | 0.66 | 17.27% | 1115.16M |
| Educational Services | 9,118 | $54,938 | 1.05 | 10.47% | 622.05M |
| Arts, Entertainment, and Recreation | 5,989 | $111,235 | 0.99 | 48.71% | 975.19M |
| Real Estate and Rental and Leasing | 5,224 | $115,844 | 0.91 | -2.59% | 3239.75M |
| Information | 3,330 | $149,468 | 0.57 | -25.05% | 1755.39M |
| Agriculture, Forestry, Fishing and Hunting | 843 | $61,111 | 0.22 | 50.11% | 111.06M |
| Utilities | 622 | $184,730 | 0.54 | 20.88% | 531.77M |
| Mining, Quarrying, and Oil and Gas Extraction | 90 | $114,960 | 0.08 | 200.19% | 37.86M |
This is a widget-data-table widget
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| County College of Morris | 1,110 | 1.1K 1.1K |
| Fairleigh Dickinson University-Florham Campus | 827 | 0.8K 0.8K |
| Drew University | 530 | 0.6K 0.5K |
| Saint Elizabeth University | 285 | 0.5K 0.3K |
| Cutting Edge Academy | 93 | 0K 0.1K |
| Artistic Academy of Hair Design | 89 | 0.2K 0.1K |
| Rabbinical College of America | 38 | 0K 0K |
| Morris County Vocational School District | 26 | 0K 0K |
| Assumption College for Sisters | 12 | 0K 0K |
| Branford Hall Career Institute-Parsippany (not current) | 0.4K 0K |
This is a widget-take-away widget
Click Here to See Lightcast Data Definitions
Data Source: Ligthcast